| Course | Number of hours per semester (including online hours) |
ECTS | Comments | ||
| Active tourism | 20 | 4 | the cost of field trip (the vicinity of Kraków) – about 15 euro/person | AVAILABLE | |
| Badminton | 20 | 3 | max 18 people | AVAILABLE | |
| BodyART and stretching | 20 | 4 | max 24 people | AVAILABLE | |
| Body building | 20 | 3 | max 24 people | AVAILABLE | |
| Calisthenics | 20 | 3 | max 24 people | AVAILABLE | |
| Customer Service in Sport, Tourism and Recreation | 20 | 4 | max 24 people | NOT AVAILABLE | |
| Logic and critical thinking | 20 | 3 | max 24 people | NOT AVAILABLE | |
| Functional Assessment in Geriatrics | 20 | 3 | max 12 people | NOT AVAILABLE | |
| Gerontology | 20 | 4 | max 24 people | NOT AVAILABLE | |
| Gimnastics | 20 | 3 | max 24 people | NOT AVAILABLE | |
| Indoor climbing | 20 | 3 | classes in groups from to 10 people per instructor; It is recommend to have your own climbing shoes. |
AVAILABLE | |
| Introduction to Recreation | 20 | 4 | max 24 people | NOT AVAILABLE | |
| Sport and Performance Psychology | 20 | 3 | max 24 people | NOT AVAILABLE | |
| Polish Language and Culture | 10 | 2 | max 24 people | AVAILABLE | |
| Popular Recreational Games | 20 | 3 | max 24 people | AVAILABLE | |
| Spa and Water Recreation | 20 | 4 | max 14 people | AVAILABLE | |
| Special Techniques in Sports Medicine | 20 | 4 | max 24 people | AVAILABLE | |
| Table tennis | 20 | 3 | max 18 people | AVAILABLE | |
| Training for older adults | 20 | 3 | max 12 people | AVAILABLE | |
| Winter trekking | 20 | 3 | max 15 people; lecturers will provide the special rates for students for duration of the training, it will be approx. 25 euro (100 złotych) . This includes the necessary equipment and the accommodation (1 night) in the mountain hut. Bus ticket price to Zakopane is around 6 Euro (25 złotych) one way |
AVAILABLE | |
| Youth and Children Tourism | 20 | 4 | max 24 people | NOT AVAILABLE |





